Sunday, October 16, 2011 11:09 AM Local Time
Jamie Rosen | 162,700 | |
Dermot Blain | 123,500 | |
Chris Moorman | 121,775 | |
Laurent Polito | 120,200 | |
Mustapha Kanit | 117,700 | |
Erik Friberg | 117,000 | |
Anouar Mehlil | 115,375 | |
Darren Elias | 115,375 | |
Leo Boxell | 110,900 | |
Emil Patel | 109,000 | 78,800 |
Johnny Chan | 108,350 | 78,350 |
Ramzi Jelassi | 107,100 | |
Ben Lamb | 105,900 | 77,900 |
Carlos Mortensen | 104,450 | |
Will Failla | 104,350 | 64,200 |
Chad Brown | 103,950 | 90,925 |
Remi Le Meur | 102,350 | |
Philippe Gellman | 101,025 | |
Rifat Palevic | 100,850 | |
Kyle Cheong | 100,475 | 17,475 |
Arnaud Mattern | 99,375 | 69,375 |
Matan Krakow | 98,825 | |
Michael Telker | 97,525 | |
Marc Le Campion | 97,500 | |
Quentin Ettlin | 93,750 | 13,750 |
Sean LeFort | 92,825 | |
Paolo Lobefaro | 92,300 | |
Martin Jacobson | 91,725 | 58,725 |
Nicolas Levi | 91,250 | 64,050 |
Christopher Brammer | 91,100 | |
Michel Cordobes | 90,100 | |
Stephan Gerin | 87,750 | |
Amirouddine Alibay | 86,200 | |
Michael Pesek | 85,000 | 29,000 |
Imad Derwiche | 84,450 | |
Parham Ahoor | 84,275 | |
Robert Giordano | 84,025 | |
Hoyt Corkins | 83,475 | |
Hyacinthe Bonnin | 82,200 | |
Mario Adinolfi | 81,300 | -35,700 |
Philippe SIntes | 80,800 | |
Nicolo Calia | 79,125 | |
Willy Korchia | 78,200 | |
Eric Sadoun | 78,000 | |
Bruno Moussi | 77,075 | |
Pierre Neuville | 75,250 | |
Sam Chartier | 75,225 | 47,525 |
Anzor Makhtsev | 74,800 | |
Gabriel Nassif | 73,625 | |
Daniel Pelletier | 72,550 | 12,550 |
Jean-Paul Pasqualini | 72,175 | |
Nick Binger | 72,075 | 31,825 |
Mir Shams | 71,900 | |
Vanessa Rousso | 71,600 | 41,600 |
Olivier Busquet | 71,450 | 17,450 |
Jon Turner | 70,125 | 40,125 |
Mohamed El Hamdi | 70,000 | |
John Duthie | 69,900 | |
Rob Akery | 69,875 | |
Sean Getzwiller | 69,850 | |
Pierre Yves Ayme | 69,125 | |
Salman Behbehani | 67,475 | |
Thibaud Guenegou | 67,200 | |
Athanasios Polychronopoulos | 66,875 | |
Sam Holden | 62,875 | |
Dan Smith | 62,325 | 12,325 |
Matt Waxman | 61,975 | 36,675 |
Fernando Gomez | 61,725 | |
Mark Radoja | 61,000 | -12,000 |
Barny Boatman | 60,750 | -14,250 |
Rhynie Campbell | 60,000 | |
Nenad Medic | 57,675 | 31,675 |
Gabriel Houle | 56,975 | |
Michael Watson | 56,300 | 26,300 |
Kunimaro Kojo | 55,100 | |
Ryan D'Angelo | 54,500 | |
Christophe Meurant | 53,800 | |
Mathieu Pourrat | 53,150 | |
Amir Lehavot | 52,350 | |
Julien Notre Dame | 51,800 | |
Laurent Lamarque | 51,200 | |
Nicolas Cieutat | 51,075 | |
Jeff Hakim | 50,975 | |
Jeff Lisandro | 50,825 | |
Erik Seidel | 50,625 | 20,625 |
Gianluca Speranza | 50,075 | |
Rebecca Mordoff | 49,700 | |
Carlo Savinelli | 49,375 | |
Jeanphilippe Rohr | 48,700 | |
Rodolphe Dethiere | 46,900 | |
Yohan Desmoulins | 46,675 | |
David Vamplew | 46,600 | 16,600 |
Tristan Wade | 45,525 | |
Davide Costa | 44,900 | |
Guillaume Reynaud | 44,700 | |
Said Sadallah | 44,500 | |
Benjamin Pollak | 44,150 | |
Melanie Weisner | 43,225 | 14,225 |
Jennifer Harman | 41,925 | 5,425 |
Ofer Shechter | 41,400 | |
Remy Biechel | 41,200 | |
Randy Dorfman | 41,000 | 16,900 |
Yannick Bonnet | 40,875 | |
Yvan Maghrabi | 40,550 | |
Roberto Garcia | 40,075 | |
Mathieu Biague | 39,925 | |
Riccardo Cantafora | 39,700 | |
Tino Lechich | 38,500 | |
Christopher Lastiwka | 38,500 | |
Vito Labarile | 37,500 | |
Oliver Theuillon | 36,525 | |
Ricardo Tavares | 35,925 | |
Sean Dempsey | 35,700 | |
Xuan Liu | 35,350 | |
Steven Moreau | 34,750 | |
Clement Bonin | 34,700 | |
Chuc Hoang | 34,375 | |
Mikiya Takitani | 33,525 | |
Benjamin Kessas | 33,025 | |
Laurent Bourgois | 32,900 | |
Juan Carlos Alvarado | 32,900 | |
Dylan Wilkerson | 31,725 | |
Wesley Pantling | 31,300 | 300 |
Martial Blangenwitsch | 30,400 | |
David Hawksworth | 30,300 | |
Mike Leah | 30,025 | |
Liv Boeree | 29,975 | -3,525 |
Willy Zomie | 29,975 | |
Jose Daluz | 29,425 | |
Giuseppe Sammartino | 28,975 | |
Giuseppe Zarbo | 28,550 | |
David Kahan | 28,350 | |
Marco Traniello | 27,000 | |
Michael Benhammouda | 26,975 | |
David Bach | 26,400 | -18,600 |
Fabien Perrot | 25,900 | |
Rocco Palumbo | 25,450 | |
Djigui Diakite | 25,000 | |
Philippe Reinbold | 24,250 | |
Maria Ho | 23,800 | |
Michel Pomaret | 22,800 | |
Bruno Launais | 22,650 | |
Alexander Kravchenko | 22,400 | 2,800 |
Khoren Karapetian | 22,200 | |
Francesco Ianni | 20,800 | |
Terrence Chan | 20,500 | -9,500 |
Sebastian Gohr | 20,375 | |
David Sands | 20,300 | |
Thomas Macdonald | 20,300 | |
Anthony Duthuille | 19,025 | |
Cliff Josephy | 18,575 | |
Daniele Guidetti | 18,500 | |
Samuel Monigadon | 17,300 | |
Jerome Jeannet | 16,850 | -69,150 |
David Sonelin | 16,675 | |
Christopher Jetten | 16,325 | |
Kyle Johnson | 15,450 | |
Pierre Canali | 14,450 | |
Paul Tedeschi | 13,350 | |
Jean Marie Bernollin | 12,750 | |
Martins Adeniya | 12,600 | |
Simon Persson | 12,000 | |
Nicolas Cardyn | 11,700 | |
Oleh Okhotskyi | 9,975 | |
Franck Ferrari | 7,325 | |
Saturday, October 15, 2011 11:57 PM Local Time
Day 1a of the €10,400 Main Event Championship at the 2011 World Series of Poker Europe has come and gone. On the schedule today were the first six levels of play, and a great six levels they were. The field size was enormous on first day of action with 310 players coming out, further proving that the WSOP's idea to move this series to France was an awesome idea.
Last year, James Bord conquered a field of 346 players, meaning this Day 1a almost surpassed that total by itself. With another few hundred players tomorrow, this will easily be the largest-ever WSOP Europe Main Event field. The previous record was from 2007 and 2008 when the field size of 362 players each of those years.
At the end of the night, under 200 players remained with Jamie Rosen leading the charge. He bagged up a whopping 162,700 in chips according to the dealer sheet on the table at the end of the night.
Rosen wasn't the only player to bag up a lot of chips. Dermot Blain (123,500), Chris Moorman (121,775), Polito Laurent (120,200), Mustapha Kanit (117,700), Erik Friberg (117,000), Darren Elias (111,400), Leo Boxell (110,900), Emil Patel (109,000) and Johnny Chan (108,350) will all be yielding big stacks when Day 2 arrives on Monday. Matan Krakow, Sam Holden, Erik Seidel, Tristan Wade, Matt Waxman and Randy Dorfman advanced as well.
Moorman saw a nice boost to his stack come from eliminating well-known pro and two-time WSOP gold bracelet winner Jason Mercier. When we got to the table, the flop of was in the middle with Moorman's tabled versus Mercier's . The turn brought the and the river the to eliminate Mercier.
Another notable elimination was 11-time gold bracelet winner and 1989 WSOP Main Event champion Phil Hellmuth. With the blinds at 250-500 with a 50 ante, Hellmuth was down to his last 1,600 in chips. Action folded to him in the hijack seat and he raised to 1,100. Michael Telker three-bet to 2,800 from the small blind and Hellmuth called all in. Telker held the and Hellmuth the . The board ran out and Hellmuth headed for the exit.
Day 2 will take place on Monday at 1200 CET (0300 PDT) in Cannes, giving the remaining players Sunday off. Day 1b will take place on Sunday starting at 1200 CET (0300 PDT). Be sure to tune back into PokerNews for all of the live coverage starting then.
Saturday, October 15, 2011 11:50 PM Local Time
Wow, what a day! Before the Main Event kicked everyone was wondering how many players would walk through the doors, pay €10,400 and participate in the 2011 WSOPE Main Event. The answer to the question on everyone's lips is a staggering 310 players! That means that only 53 players need to play on Day 1b to break the record for a WSOPE Main Event attendance and I will let you into a little secret, we will easily do that tomorrow as over 100 players have signed up.
The man who will go into the record books as being the chipleader at the end of Day 1a is American Jamie Rosen who bagged up an impressive 162,700. Rosen, from Orlando, flew under the radar all day long but went on a surge late on to sit proudly atop the chip counts.
His closets rivals today were the ever-consistent Dermot Blain of Ireland (123,500) and the UK's Chris Moorman (121,775). Moorman's stack is even more impressive considering we clocked him with less than 10,000 chips at one stage and for the majority of the afternoon he had to contend with being sat with Jason Mercier, Joseph Cheong and Vanessa Rousso.
Other notable big stacks include Mustapha Kanit (117,700), Erik Friberg (117,000) Johnny Chan (108,350) and Carlos Mortensen (104,450). Both Chan and Mortensen passed the 150,000 chip mark at one point but lost out in some key battles late on.
Tomorrow should see another bumper field enter the casino's doors, could the WSOPE Main Event reach 600 entrants? There is only one way to find out and that is to tune into these very pages from 1200 noon CET and follow all the action, as it happens, from the PokerNews Live Reporting team.
Saturday, October 15, 2011 11:17 PM Local Time
On a board reading Johnny Chan, seated in early position, bet 8,000 and Philippe Sintes instantly called. The river saw the make an appearance and Chan fired 8,000 again only to see Sintes make it 17,000 to play.
Chan smelled a rat and went deep into the tank for over two minutes before emerging with a fold. He showed and Sintes responded by turning over
Saturday, October 15, 2011 11:15 PM Local Time
Will Failla raised to 1,300 from the hijack seat and Sam Holden was next to act. He made the call but Martins Adeniya, sat in the small blind, pumped it up to 3,250. To his direct left was Daniel Smith and he waits around 45 seconds before moving all in. Nobody is prepared to call this bet and they all fold rather quickly.
Saturday, October 15, 2011 11:13 PM Local Time
From the hijack Nicolas Wade made it 1,175 to play and the action folded to Tristan Wade in the big blind. He checked his holecards and made the call.
The dealer put out the , Wade checked and Levi checked behind. The turn was the and when Wade checked for a second time Levi bet 3,000 and Wade's cards hit the muck.
Saturday, October 15, 2011 11:04 PM Local Time
Jon Turner | 83,000 | 38,000 |
Barny Boatman | 75,000 | |
Wesley Pantling | 31,000 | |
Peter Jetten | 12,000 | -10,550 |
Saturday, October 15, 2011 11:03 PM Local Time
Jason Mercier has just been eliminated from the tournament at the hands of Chris Moorman. When we got to the table, the flop of was in the middle with Moorman's tabled versus Mercier's .
The turn brought the and the river the to eliminate Mercier.
Chris Moorman | 120,000 | 72,925 |
Jason Mercier | 0 | -53,250 |
Saturday, October 15, 2011 10:54 PM Local Time
Jason Mercier raised to 1,000 under the gun and Chris Moorman, next to act, three-bet to 2,500. Everyone folded to Mercier and he put in the chips and called. A flop reading was checked by Mercier, Moorman bet 3,150 and Mercier folded.
These two have been at each other for the last couple of levels and it is only a matter of time before they really clash.
Saturday, October 15, 2011 10:41 PM Local Time
Dermot Blain | 122,000 | -13,000 |
Matan Krakow | 95,000 | 23,000 |
Ben Lamb | 80,000 | 1,000 |
Nicolas Levi | 74,000 | 23,750 |
Sam Holden | 71,000 | 10,475 |
Tristan Wade | 69,000 | 4,000 |
Mark Radoja | 65,000 | -2,000 |
Pierre Neuville | 61,000 | 31,000 |
Matt Waxman | 54,000 | 1,000 |
Jeff Lisandro | 54,000 | 24,000 |
Salman Behbehani | 51,000 | 21,000 |
Dan Smith | 50,000 | |
David Vamplew | 47,000 | 6,400 |
Tino Lechich | 44,000 | 14,000 |
Martins Adeniya | 31,000 | -5,100 |
Nenad Medic | 26,000 | |
Randy Dorfman | 20,000 | -4,100 |
Terrence Chan | 20,000 | -11,000 |
Jon Aguiar | 14,500 | -15,500 |
Maria Ho | 14,000 | -26,075 |
David Sands | 10,000 | -3,100 |
Saturday, October 15, 2011 10:38 PM Local Time
We just reported how Will "The Thrill" Failla busted two players at once. He just sent another player to the rail.
The money went in on the flop with Failla holding the and his opponent the . The turn was the and the river the to bump Failla to about 85,000 in chips.
Will Failla | 85,000 | 47,100 |
Saturday, October 15, 2011 10:24 PM Local Time
Phil Hellmuth will not be adding bracelet number 12 to his collection as he has just been eliminated here in Cannes.
Down to 1,600 he decided to raise to 1,100 from the hijack seat and then call off his last 500 chips when Michael Telker three-bet to 2,800 from the small blind.
A drama-less board saw Hellmuth rise from his seat, say goodbye to Ben Lamb and exit stage left.
Saturday, October 15, 2011 10:22 PM Local Time
Carlos Mortensen | 157,000 | 81,000 |
Johnny Chan | 150,000 | 15,000 |
Emil Patel | 121,000 | 8,600 |
Mario Adinolfi | 117,000 | |
Sean Getzwiller | 99,000 | 64,375 |
Ryan D'Angelo | 74,000 | 26,000 |
Erik Seidel | 68,000 | 8,850 |
John Duthie | 67,000 | 1,400 |
Darren Elias | 61,000 | 31,000 |
Cliff Josephy | 58,000 | -26,000 |
Michael Pesek | 56,000 | |
Jeff Hakim | 50,000 | 20,000 |
David Bach | 45,000 | |
Melanie Weisner | 40,000 | 3,000 |
Igor Kurganov | 21,000 | -9,000 |
Pierre Canali | 20,000 | -10,000 |
Eoghan O'Dea | 18,000 | |
Mike Leah | 16,000 | -14,000 |
Saturday, October 15, 2011 10:19 PM Local Time
Matt Waxman, 2011 World Poker Tour Paris champion, check-called a bet of 3,900 on the board from 2009 APPT Macau champion Dermot Blain. The river completed the board with the and Waxman checked again. Blain contemplated betting, but claimed, "I'm a nit," and checked.
Waxman tabled the and Blain the . Waxman's losing hand was mucked and Blain won the pot.
Dermot Blain | 135,000 | 86,750 |
Matt Waxman | 53,000 | 8,700 |
Saturday, October 15, 2011 10:15 PM Local Time
John Duthie | 65,600 | 13,600 |
Tristan Wade | 65,000 | -1,800 |
Sam Holden | 60,525 | 32,325 |
Nick Binger | 60,400 | 20,150 |
Erik Seidel | 59,150 | -36,850 |
Jason Mercier | 53,250 | 17,250 |
Nicolas Levi | 50,250 | 21,650 |
Vanessa Rousso | 48,575 | 6,500 |
Chris Moorman | 47,075 | 1,825 |
Maria Ho | 40,075 | 9,575 |
Will Failla | 37,900 | 15,900 |
Martins Adeniya | 36,100 | -9,200 |
Liv Boeree | 24,000 | -6,000 |
Jason Wheeler | 23,025 | -3,175 |
Per Linde | 12,550 | -3,350 |
Saturday, October 15, 2011 10:13 PM Local Time
Will "The Thrill" Failla has just busted two players in once hand to catapult him back to around 40,000 chips.
From under the gun a short stacked Gavin Cochrane moved all in and next to act was Audrey Villano who also moved all in for what turned out to be 10,825. One player folded and Failla re-shoved over the top of them both and when the rest of the table folded it was time for a showdown.
The final board ran out and Failla helped himself to a substantial pot.
Saturday, October 15, 2011 10:09 PM Local Time
The board read and Martins Adeniya was in the big blind seat and he bet 7,150, which prompted a wry smile from Daniel Smith, who then called. The river was the and Adneniya now checked. Smith fired a bet of 9,625 and Adeniya got out of the way pretty quickly.
Saturday, October 15, 2011 9:49 PM Local Time
Level: 6
Blinds: 250/500
Ante: 50
Saturday, October 15, 2011 9:30 PM Local Time
Level five has been completed and the players are now on a 20-minute break.
Saturday, October 15, 2011 9:30 PM Local Time
After Carlo Savinelli checked the flop, Jason Mercier bet 1,325. David Kahan put in a raise to 3,200 and then Savinelli mucked. Mercier made the call.
The turn was the and Mercier checked to Kahan. He bet 10,000 flat and Mercier tank-called.
The paired the board on the river and Mercier checked again. Kahan decided on a bet of 20,000 and Mercier went into the tank. He would eventually make the call and when he did, Kahan tapped the table to signify to Mercier that he made a good call before turning up the for a bluff. Mercier showed the and raked in the pot.