Pope and Maurice Hawkins claim this stop's automatic seats into this fall's Casino Championship
This page is the hub for information on the WSOP Circuit at Hard Rock Hotel and Casino Tulsa. Check back here (http://lnmandiya.com/n/8eq) for information and links on this ongoing tournament series.
Tulsa, Oklahoma (26 March 2019) - The last two events on a busy 13-day Circuit Hard Rock Tulsa slate wrapped on Monday, with the biggest news being the finale of the $1,000,000 Guarantee Event #10, $1,700 Main Event. One of the Circuit's biggest stars, Florida' Maurice Hawkins, led six players into Monday's Day 3 finale.
However, 11-time ring winner Hawkins couldn't quite close the deal on a possible fifth Circuit Main Event victory and 12th overall Circuit title. Instead, relative unknown Phillip Pope, a 43-year-old small business owner and part-time poker player from Dallas, Texas, claimed the win. Pope's huge $215,000 winner's payday was more than ten times his total previous career WSOP earnings.
Pope also collected his own first ring and an automatic seat into this fall's Casino Championship. And though Hawkins didn't win, he locked up a Casino Championship seat as well, since he amassed enough Casino Champion points to win that honor in Tulsa. Hawkins just edged out Event #12 winner Andre Allen for that title.
One other event concluded on Monday, that being Event #13, $3,250 No-Limit Hold'em High Roller. New Orleans, Louisiana's Mazen Abdallah claimed this title, earning $31,500 and his own first career Circuit ring.
CASINO CHAMPION UPDATE
Maurice Hawkins' third-place finish in the Main Event was worth 45 Casino Champion points and pushed his total to 127.5 points for the series, giving him Circuit Hard Rock Tulsa's Casino Champion honor. Hawkins' run pushed him just past Andre Allen, whose 120-point series total would've been enough to win at many other stops.
COMPLETED EVENTS
Event #1: $400 No-Limit Hold'em Monster Stack - Josh Wilder tops a 338-entry field to earn $25,650 and his first career Circuit ring. Official Report | Winner's Photo | Results
Event #2: $400 No-Limit Hold'em Big Blind Ante - Trung Pham triumphs over a 156-entry field to earn $13,901 and his third career Circuit ring. Official Report | Winner's Photo | Results
Event #3: $400 No-Limit Hold'em Multi-Flight ($500,000 Guaranteed) - Michael Carter outlasts a 1,399-entry field to win $86,000 and his first career Circuit ring. Official Report | Winner's Photo | Results
$250 No-Limit Hold'em Seniors I - Gary Sixkiller bests a 273-entry field to earn $13,104 and his first career Circuit ring. Official Report | Winner's Photo | Results
Event #4: $400 No-Limit Hold'em (1 Day) - Raghu Gudala defeats a 197-entry field to collect $16,906 and his first career Circuit ring. Official Report | Winner's Photo | Results
Event #5: $400 No-Limit Hold'em Double Stack - Daniel 'Duma' Lowery bests a 214-entry field to win $17,657 and his seventh career Circuit ring. Official Report | Winner's Photo | Results
Event #6: $250 No-Limit Hold'em Big Blind Ante - Kristi Hamrick rolls over a 317-entry field to win $14,906 and her first career Circuit ring. Official Report | Winner's Photo | Results
Event #7: $400 No-Limit Hold'em 6-Handed - John Reynolds triumphs over a 191-entry field to win $17,335 and his first career Circuit ring. Official Report | Winner's Photo | Results
Event #8: $400 No-Limit Hold'em Double Stack - David Avina emerges from a 298-entry field to win $23,602 and his first career Circuit ring. Official Report | Winner's Photo | Results
Event #9: $400 Pot-Limit Omaha - Michael Perrone tops a 140-entry field to win $12,937 and his second career Circuit PLO ring. Official Report | Winner's Photo | Results
Event #10: $1,700 No-Limit Hold'em MAIN EVENT - Phillip Pope triumphs over a 533-entry field to win $215,000 and his first career Circuit ring. Official Report | Winner's Photo | Results
$250 No-Limit Hold'em Ladies - Pam Belote bests a 103-entry field to collect $6,179 and her second career Circuit ring. Official Report | Winner's Photo | Results
Event #11: $250 No-Limit Hold'em (1 Day) - Mark Barrientos triumphs over a 227-entry field to earn $11,348 and his first career Circuit ring. Official Report | Winner's Photo | Results
$250 No-Limit Hold'em Seniors II - Louise Quintana outlasts a 217-entry field to win $10,851 and her first career Circuit ring. Official Report | Winner's Photo | Results
Event #12: $400 No-Limit Hold'em (1 Day) - Andre Allen vanquishes a 199-entry field to collect $17,070 and his first career Circuit ring. Official Report | Winner's Photo | Results
Event #13: $3,250 No-Limit Hold'em High Roller - Mazen Abdallah tops a 21-entry field to collect $31,500 and his first career Circuit ring. Official Report | Winner's Photo | Results
Noon - Day 3 of Event #10 (Main Event)
Noon - Day 3 of Event #10 (Main Event)