COCONUT CREEK CIRCUIT HUB

Donovan's win wraps up 12 days and 14 rings' worth of action in southern Florida

This page is the hub for information on the WSOP Circuit at Seminole Casino Coconut Creek. Check back here (http://lnmandiya.com/n/8ds) for information and links on this ongoing tournament series.

Coral Springs, Florida (19 February 2019) - The final ring of the WSOP Circuit series at Coconut Creek was awarded on Monday, and it went to Boston-area poker pro Zachary Donovan. Donovan's win was worth $243,916 and brought him his second career gold Circuit ring. Donovan led much of the final day's action, beginning the day in second place and quickly jumping out to a huge lead. Later in the day a lengthy four-way battle defined the closing levels of the event, but it was Donovan who regained control and went on to the big win.


CASINO CHAMPION UPDATE

Martin Ryan's second-place finish in Event #12 gives him 80 points and makes him a back-to-back winner of the Casino Champion title at Circuit Coconut Creek. Ryan already locked up his seat by winning his first Casino Champion title last September.

 


  


 

COMPLETED EVENTS


Event #1: $400 No-Limit Hold'em (1 Day) - Roberto Bendeck defeats a 269-entry field to earn $21,749 and his first career Circuit ring. Official Report | Winner's Photo | Results

Event #2: $400 No-Limit Hold'em Multi-Flight - David DiBernardi outlasts a 1,605-entry field to win $88,842 and his first career Circuit ring. Official Report | Winner's Photo | Results

Event #3: $250 No-Limit Hold'em Turbo (1 Day) - Eliezer Gonzalez emerges from a 226-entry field to win $11,300 and his first career Circuit ring. Official Report | Winner's Photo | Results

Event #4: $600 No-Limit Hold'em - Zachary Mullennix tops a 137-entry field to win $19,758 and his first career  Circuit ring. Official Report | Winner's Photo | Results

Event #5: $400 No-Limit Hold'em Turbo - Kammar Andries bests a 188-enry field to win $16,131 and his second career Circuit ring. Official Report | Winner's Photo | Results

Event #6: $400 No-Limit Hold'em - Matthew Zarcadoolas triumphs over a 100-entry field to earn $9,901 and his second career Circuit ring. Official Report | Winner's Photo | Results

Event #7: $600 No-Limit Hold'm Six-Handed - Raffaello Locatelli defeats a 178-entry field to earn $25,667 and his second career Circuit ring. Official Report | Winner's Photo | Results

Event #8: $400 No-Limit Hold'em Monster Stack - Justin Harvell outlasts a 547-entry field to win his first Circuit ring and $37,914. Official Report | Winner's Photo | Results

Event #9: $400 Pot-Limit Omaha - Aaron Wallace tops a 102-entry field to earn $10,099 and his first career Circuit ring. Official Report | Winner's Photo | Results

Event #10: $3,250 No-Limit Hold'em High Roller - Curtis Daye bests a 70-entry field to win $73,500 and his first career Circuit ring. Official Report | Winner's Photo | Results

Event #11: $1,700 No-Limit Hold'em Main Event - Zachary Donovan defeats an 805-entry field to win his second Circuit ring and $243,916. Official Report | Winner's Photo | Results

Event #12: $400 No-Limit Hold'em Turbo (1 Day) - David Moses tops a 107-entry field to win $10,591 and his first career Circuit ring. Official Report | Winner's Photo | Results

Event #13: $250 No-Limit Hold'em Seniors - Ronald Boehlert triumphs over a 303-entry field to win $14,240 and his first career Circuit ring. Official Report | Winner's Photo | Results

Event #14: $400 No-Limit Hold'em Turbo (1 Day) - Michael Newman defeats a 117-entry field to win $11,581 and his first career Circuit ring. Official Report | Winner's Photo | Results


The full schedule of events (including satellites) for Circuit Coconut Creek is available here.