Event #46
Seven-Card Stud High-Low (Eight-or-Better)
Buy-In: $1,000
Number of Entries: 668
Total Prize Money: $607,880
Date of Tournament: June 28-30, 2007

Players Remaining: 185

End of Day One Results

Player Chips Table Seat
Yueqi Zhu 21,400 42 2
Charlie Ng 19,200 52 4
Ron "Grumpy" Ware 18,800 51 1
Tommy Hang 18,600 58 7
Dan Heimiller 18,100 60 6
O'Neil Longson 17,900 46 3
Papa Levy Salah 17,000 44 4
Rob Haney 16,800 47 1
Harry Kazazian 16,800 40 6
Eric Buchman 16,500 43 4
Barry Hartheimer 16,100 55 2
Mark Vronskiy 15,700 60 3
Theo Jorgensen 15,000 51 8
Manuel Labandeira 15,000 37 8
Miguel De La Cruz 14,900 42 6
Patrick Colceri 14,700 54 1
Mark Smyrski 14,500 49 8
Perry Burrell 14,500 48 9
Leticia Tanhueco 14,100 40 4
Joseph Petro 14,100 50 4
Scott Epstein 13,500 52 1
Paul Sokoloff 13,300 54 2
Woody Deck 13,200 57 3
Mathew Cherackal 13,200 41 7
Jonathan Neckar 13,100 53 1
Allan Demos 12,800 53 8
Scotty Nguyen 12,800 54 3
Paul Sandvick 12,300 55 3
Patrick Pezzin 12,000 40 2
Peter Chi 11,700 48 7
Jay Adams 11,600 45 5
Jim Pechac 11,400 57 7
Aaron Nadell 11,300 46 4
Jeff Rodriguez 11,200 39 4
James Ferrel 11,200 44 8
Jarrod Van Horn 11,100 50 8
Brian Goddard 11,000 43 1
Joe Leibman 10,800 38 7
Doyle Brunson 10,700 51 3
Chris Reslock 10,700 50 1
Krause Andreas 10,500 48 6
Chae To Shin 10,300 37 4
Jeremiah DeGreef 10,300 55 8
Michael Boutet 10,100 59 8
Lucky Liu 10,000 55 4
Chad Brown 9,700 51 4
Chris DeBock 9,600 40 5
William Kohler 9,600 41 3
Jeff Lisandro 9,100 50 2
Brad Daugherty 9,100 58 8
George Wang 9,000 57 6
Robert Davidson 9,000 37 7
Farzad Rouhani 9,000 47 6
Ron Moore 9,000 45 2
Alex Kravchenko 8,900 37 1
Jeff Green 8,800 51 2
Sheila Graune 8,800 53 2
Debbie Burkhead 8,700 53 3
David Plastik 8,700 39 7
Patrick Schulze 8,600 58 1
Marsha Waggoner 8,500 41 2
Burke Delange 8,300 41 1
Jared Alexander 8,200 52 3
Todd Igkow 8,200 42 5
Doug Saab 8,200 46 8
Glenn Cozen 8,200 49 7
Grayson Nichols 7,900 55 7
Frank Werder 7,800 57 1
Edward Sojack 7,700 59 5
David Kutchor 7,700 38 4
Mike McClannahan 7,700 38 2
Rolf Slotboon 7,600 37 2
Charles Burris 7,600 49 5
Mark Novisoff 7,500 56 3
Matthew Hardesty 7,500 41 6
Danny Allen Hart 7,400 60 1
Chris Grigorian 7,300 59 4
Mike Landers 7,300 57 8
Oliver Tse 7,200 59 6
Petros Theocharides 7,200 56 2
Prince Jean Gaspard 7,100 45 1
Andrew Robinson 7,000 43 7
Daniel Klein 7,000 54 4
Alan Eister 6,900 56 7
Shirley Rosario 6,900 49 1
Blaize Hjelmgren 6,900 50
Derek McClasky 6,800 43 5
Tony Ma 6,700 38 8
Hoyt Verner 6,700 47 5
Christoph Niesert 6,600 58 2
John Shvey 6,500 60 8
Michael Allen 6,500 45 3
Gebrehicuet Goitom 6,300 51 5
Andy Miller 6,200 59 2
Mike Conti 6,200 52 5
Kandall Skaggs 6,100 59 3
Eric Brix 6,100 52 6
Frank Thompson 6,100 37 3
Bernd Rygol 6,000 49 6
Ray Rumler 5,900 57 5
Joseph Santa Gata 5,800 42 8
Mel Judah 5,800 39 5
Andrew Sacino 5,700 38 6
Frank Henderson 5,700 56 8
Frank Stollmack 5,700 40 3
Alan Young 5,700 41 8
Hye-Chin Murphy 5,600 53 4
John Goyette 5,600 38 5
Chris Gawlik 5,500 59 1
Roger Bell 5,500 56 5
Jonathan Aguiar 5,500 39 6
Pascal Choquet 5,500 43 2
Nick Polydoros 5,500 48 5
Steve Wong 5,400 47 4
Allen Kessler 5,300 47 8
Bill McCulley 5,200 39 8
Michael Glongo 5,200 60 7
Bruce Hoyt 5,100 46 5
Leah Lombardo 5,100 45 7
Raymond Verna 5,100 50 3
Mike Krescantlo 4,700 58 5
Charles Walters 4,700 48 1
Ann Bloom 4,600 41 5
Mike Dreyer 4,500 49 4
Philip Gilbert 4,500 44 5
Song Webb 4,400 42 3
Yuval Bronshtein 4,400 42 4
Mark Bershad 4,400 39 3
Michelle Polgar 4,300 51 6
Tom Schneider 4,300 38 3
John Womack 4,300 54 6
George Krafft 4,300 50
Kimberly Bye 4,200 56 6
Don Hardie 4,100 45 6
Steven Shkoknik 4,100 54 7
Richard Tatalovich 4,000 56 4
David Segal 4,000 55 1
Leonard Cortellino 3,900 43 6
Soheil Shamseddin 3,800 60 4
Oliver Altman 3,800 58 4
Jeff Jerome 3,700 48 3
Marlon Milne 3,500 42 1
Jess Price 3,500 60 5
Chris Amaral 3,400 56 1
Russell Salzer 3,400 45 8
Richard Schwartz 3,400 50
Ron Fast 3,300 57 2
Mark Gritter 3,300 49 3
Jamie Heitner 3,300 49 2
Saundra Taylor 3,300 48 4
Elwin Cooke 3,200 39 2
Jeffrey Lacks 3,100 46
James Bucci 2,900 60 2
Robert Vetitoe 2,900 47 2
Barbara Lewis 2,800 38 1
Edward Ameen 2,700 47 7
Eugene Borbas 2,700 42 7
Bruce Schneider 2,600 44 2
Van Marcus 2,600 41 4
Mike O'Malley 2,500 53 7
Stan Zdanowich 2,400 44 6
Craig Boyce 2,200 39 1
Jamshed Bokhari 2,200 54 8
Joe Pharo 2,100 54 5
Bryan Knoche 2,100 55 5
Zak Gilbet 2,000 53 5
Edwin Karger 2,000 52 2
Greg Dinkin 2,000 46 2
Matthew Haas 2,000 43 3
Kim Findura 1,900 57 4
Tom Koral 1,900 40 7
Raul Garcia 1,800 44 3
Lawrence Colt 1,700 55 6
Jim Geary 1,600 51 7
Rajiu Khanna 1,400 58 6
David Rabbi 1,200 46 1
Cindy Violette 1,100 37 6
Daniel Filipkowski 1,000 53 6
Russell Rosenblum 1,000 47 3
Steven Berkowitz 900 37 5
Unknown 700 44 7
Keith Shiraki 400 52 7
Roy Mora 46 6
Brent Carter 45 4
Larry Willis 58 3