Event #36
Omaha High-Low World Championship
Buy-In: $5,000
Number of Entries: 280
Total Prize Money: $1,316,000
Date of Tournament: June 21-23, 2007

End Day One Results

Players Remaining: 147

Player Chips Table Seat
Kirill Gerasimov 60,600 51 8
Greg Jamison 42,500 60 6
Ernie Scherer 41,700 47 4
Suzie Matzura 40,100 55 8
Prince of Docness 40,100 51 9
Stephen Landrun 38,600 57 4
Pat Pezzin 38,400 52 5
Robert Kirkwood 37,700 60 8
Bueno Patrick 36,800 56 2
Rusty Florante 36,700 50 1
Jim Grove 35,900 44 4
Ron "Grumpy" Ware 34,400 59 1
David Benyamine 34,000 52 2
Patrick Antonius 33,900 49 6
Markus Golser 32,900 48 7
Mariealena Calabrese 31,900 60 4
Hertzel Zalewski 31,900 45  
Jordan Siesel 31,700 51 6
David Flores 30,700 56 7
Mel Judah 30,400 48 2
Chris Reslock 30,300 46 4
Mike Henrich 30,100 51 3
David Eller 30,100 60  
Anthony Reategui 29,800 45 3
Barry Greenstein 29,600 49 8
Sam Khoueis 29,500 50 5
Robert Stevanovski 29,400 57 6
Donald McNamara 29,300 58 7
Perry Friedman 29,100 49 2
Mike DeMichele 29,100 55 5
Ernie Scherer 28,900 53 6
James McClendon 28,300 52 3
Jeremy Harkin 27,700 54 7
Marcel Bedard 27,500 47 3
Lee Watkinson 27,500 55 9
Randy Jensen 27,200 52 7
Matt Lefkowitz 27,000 55 3
John Guth 26,300 47 2
Scott Clements 25,900 45 2
Allen Kessler 25,900 44 8
Scott Bohlman 25,900 60 9
James Richburg 24,900 50 3
John D'Agostino 24,900 53 3
Tim Buckley 24,900 54 5
Nick Schulman 23,900 44 3
Doug Stotts 23,400 56 9
Shirley Rosario 23,200 55 6
Meng La 22,900 53 7
Scotty Nguyen 22,900 45 8
Reynaud Massim 22,800 57 1
Salim Valimahomej 22,200 44 5
Mads Andersen 22,100 49 1
Frankie O'Dell 22,000 46 8
Steve Kopp 21,900 53 1
Paul Sherr 21,700 57 2
Mark Gregorich 21,400 58 5
Thomas Keller 21,100 47 8
Stephen Ladowsky 21,000 50 6
Anthony Chatelain 20,600 57 3
Steven Hegyi 20,100 47 9
Darrell Hopkins 20,000 54 4
Men "The Master" Nguyen 19,300 51 1
Davood Merhmand 19,200 56 7
Annie Duke 19,000 52 9
Mike "The Mouth" Matusow 18,900 51 7
Doug Saab 18,800 44 1
Steffen Kurz 18,700 54 2
Bryan Andrews 18,500 55 4
Michael Pollowitz 18,400 49 9
Soheil Shamseddin 18,200 48 1
Bart Hanson 18,100 59 6
Bonnie Rossi 18,000 56 5
David Levi 18,000 57 8
Huckleberry Seed 17,700 47 6
Justin Bonomo 17,500 49 7
Brett Richey 17,300 46 7
Tony G 17,300 59  
Marc Gardner 17,100 48 9
Matt Graham 17,000 46 6
Dustin Holmes 16,800 56 3
Brett "Gank" Jungblut 15,800 49 4
Todd Brunson 15,400 58 3
Jeff King 15,300 58 4
Joseph Torres 15,300 55 7
Steve Cowley 15,300 48 8
Hasan Habib 15,200 45 7
Greg Day 15,100 52 8
Matt Glantz 15,000 44 2
Chris "Jesus" Ferguson 14,800 46 9
Jennifer Harman 14,800 58 9
Bob Slezak 14,500 58 6
Rafi Amit 14,100 54 3
Mike Puskarich 14,100 47 7
Linda Johnson 14,100 45 9
Joshua VanDuyn 13,900 45 6
Tex Barch 13,700 44 6
David Chiu 13,500 59 4
Marc Karam 13,300 51 5
James Davis 13,300 53 8
Brock Parker 13,200 60 1
Bill Argyros 12,900 56 8
Scott Milkey 12,200 48 6
Sirous Baghchehsaraie 12,000 57 5
Van Der Meeren 11,900 50 4
Anoput Phimmasone 11,800 49 5
Gavin Smith 11,700 46 1
Layne Flack 11,700 53 5
Ryan Roeder 11,700 44 9
William Oggelo 11,700 59  
Tony Cousineau 11,600 46 3
Greg Mascio 11,500 52 1
Richard Tatalouvich 11,500 46 2
Thor Hansen 11,500 55 2
John Shipley 11,000 59 8
Bob Turco 10,200 58 8
Clyde Hinton 10,100 50 7
Chuck Mumfurd 9,300 48 5
Lonnie Heimowitz 9,200 57 7
Vladimir Troyanovskiy 9,100 50 9
Jerrod Ankenman 8,900 51 2
Stuart Spinck 8,700 44 7
Martin Butterick 8,600 52 6
Karen Longfellow 8,200 45 4
Jason Stern 8,100 47 1
Mark Vronskiy 7,800 60 5
Tad Jurgens 7,500 53 2
Jan Fisher 7,500 51 4
Larry Reynolds 6,300 50 8
Andy Bloch 6,200 45 5
Josh Arieh 5,700 47 5
Mitch Maples 5,600 54 8
Peter Costa 5,500 58 2
E. Dalby 4,900 60 7
Brent Carter 4,300 54 1
Matt Meyer 3,800 60 2
Mike Wattel 3,800 53 4
Scott Veitzer 3,500 54 9
Eddie Gleason 3,400 58 1
Erik Seidel 3,400 52 4
Robie Butler 3,100 56 4
Dennis January 3,000 59 3
Ken Seale 2,300 48 3
Mark Tenner 2,300 46 5
Leon Mooford 2,200 56 1
Raymond Davis 1,600 43 4
Kirk Morrison 1,200 49 3
Robert Williamson III 53 9