Event #26
H.O.R.S.E.
Buy-In: $5,000
Number of Entries: 192
Total Prize Money: $902,400
Date of Tournament: June 15-17, 2007

Players Remaining: 114

End Day One Results

Player Chips Table Seat
Sam Grizzle 52,500 47 4
Jim Bechtel 37,000 60 5
Toto Leonidas 35,800 49 6
Chris Reslock 34,000 57 4
Jack Ward 33,300 50 7
Jack Zwerner 32,100 56 3
Benjamin Lin 30,800 59 6
Daniel Alaei 29,400 55 7
Chris Bell 29,200 46 6
Stephen Landrum 29,200 58 5
Kevin Song 28,800 60 7
Thomas Weideman 28,700 55 5
Eugene Katchalov 28,400 59 3
Tzoyanovskiy Vladimiz 28,100 48 8
Robert Glenn 28,100 60 8
Patrick Poels 27,600 50 8
Bulychev Ilya 27,500 59 8
John Kabbaj 27,500 51 7
Matt Grapenthien 27,000 56 5
Rick Schwartz 26,600 55 1
Marc Karam 26,500 46 5
Gavin Smith 26,100 53 3
Thom Schultz 25,700 49 2
Alex Kravchenko 25,500 52 1
Jeff King 25,200 53 1
Leroy Baca 25,100 58 6
Erick Lindgren 24,300 54 3
Jordan Siegel 24,000 48 4
Randall Skaggs 23,800 54 1
Gavin Griffin 23,600 58 7
Marc Goodwin 23,400 52 6
Erik Seidel 23,300 56 7
Cyndy Violette 22,800 49 4
Randy Haddix 22,500 53 4
Phil Ivey 22,300 50 6
Jesse Jones 22,200 54 5
John Juanda 22,200 55 4
Bill Edler 20,800 53 8
Sam Silverman 20,500 53 5
Michael Lemkin 20,200 47 6
Alexandra Vuong 19,900 52 7
Tad Jurgens 19,400 49 7
Michael Keiner 19,000 47 8
Keith Sexton 19,000 53 6
Ralph Perry 18,800 52 5
Yuebin Guo 18,800 51 6
Ralph Rudd 18,700 58 1
Jeff Campbell 18,500 54 6
Jeff Campbell 18,500 54 6
Robert Mizrachi 18,500 56 2
Ali Eslami 18,400 59 7
Brett Richey 18,100 51 3
Daniel Shak 18,000 51 8
John D'Agostino 18,000 56 6
Alexander Jung 17,900 46 7
Greg Mueller 17,300 57 7
Mel Judah 17,300 60 4
Lance Allred 17,100 58 4
David Chiu 16,800 59 1
Ralph Schwartz 16,100 56 1
Markus Golser 15,500 55 3
David Benyamine 15,300 49 3
Terrence Hastoo 15,300 49 8
Menaker Mikhail 14,500 46 3
Ted Lawson 14,500 49 1
Peter Dalhuijsen 14,300 53 7
Berry Johnston 13,700 51 4
Arturo Diaz 13,500 50 3
Greg Mascio 13,500 48 2
Noah Jefferson 13,500 49 5
Matthew Eraham 12,700 58 2
Daniel Negreanu 12,400 48 3
Isabelle Mercier 12,300 46 8
Richard Gryko 11,700 46 1
Doyle Brunson 11,600 51 5
Allen Kessler 11,300 55 8
Peter Moore 11,200    
Alan Jaffray 11,200 60 2
Anita Perl 10,600 60 3
Bill Gazes 10,500 53 2
Mickey Appleman 10,400 60 6
Luke Neely 10,200 57 8
Arturo Morgan 10,200 47 1
Greg Raymer 10,000 60 1
Steve Zolotow 9,700 55 6
Joe Bolnick 9,500 57 5
George Lind III 9,000 52 2
Marco Traniello 8,700 59 2
Dewey Tomko 8,700 54 7
David Bach 8,600 54 2
Men Nguyen 8,500 52 4
Jeffrey Lisandro 7,900 48 7
Kristy Gazes 7,600 51 2
Joe Cassidy 7,300 54 4
Billy Aroyros 7,000 59 4
Annie Duke 6,900 57 2
Mike Wattel 6,600 50 2
Linda Ryke Drucker 6,600 48 5
Justin Bonomo 6,100 47 3
Karen Longfellow 5,800 59 5
David Botter 5,700 50 4
Shai Agassi 5,200 57 3
Jason Newitt 5,100 46 4
Mariealena Calabrese 5,000 47 7
Mark Vronskiy 4,300 56 8
Cliff Josephy 4,200 48 6
David Plastik 3,700 58 3
Lamar Wilkinson 3,700 52 8
Chris Ferguson 3,700 57 1
Matt Smith 3,300 46 2
David Eller 2,900 50 1
Matt Hawrilenko 1,900 51 1
Mimi Tran 1,600 47 5
Valentino 1,000 58 8