Event #24
Seven-Card Stud High-Low (Eight-or-Better)
Buy-In: $3,000
Number of Entries: 236
Total Prize Money: $651,360
Date of Tournament: June 14-16, 2007

Players Remaining: 118

End Day One Results

Player Chips Table Seat
John Richardson 30000 76 4
Scotty Nguyen 29800 75 8
Steve Hohn 29800 69 8
John Cutter 29500 74 4
Marcel Luske 29400 76 5
John Harknoss 28100 78 5
Matt Lafkowitz 25600 78 8
Mickey Seagle 25100 69 5
Yueqi Zhu 24300 72 2
Jeff King 24100 69 4
David Sklansky 23800 68 1
Hasan Habib 22800 70 3
Chris Bjorin 21700 62 8
Kirk Morrison 20900 64 8
Thomas Schreiber 20900 68 4
Mike Matusow 20700 74 2
Matt Gropenthien 20600 64 7
Asher Derei 20500 65 1
Michael Mills 20500 71 2
Michael Kim 19900 77 2
W. Chang 19500 74 1
Miami John Cernuto 19400 69  
Steve Mandelbaum 18800 76 7
David Levi 18200 68 5
Jeff Burdsall 17800 68 3
Donn Johnson 17800 75 3
Jim Weir 17300 68 6
Constantine Moustakis 17100 63 3
Robert Goldfarb 16900 71 6
Benny Wan 16200 77 1
Rocco Bucci 16000 65 6
Andrew Goetsch 15800 63 7
Steve Metzger 15700 65 8
George Hardie 15300 70 8
Bruce Atkinson 14900 70 2
David May 14500 74 5
Edvin Davondi 14500 78 4
Luke Neely 14000 70 1
Thor Hansen 13900 78 1
David Chiu 13800 64 5
Susan Chi 13700 77 3
Walter Kim 13100 77 8
John Juanda 13100 74 8
Jordan Fishman 12900 71 1
Mike Sexton 12800 71 8
Claude Cohen 12700 62 6
Patrick Poels 12700 69 3
Mel Judah 12400 66 5
James Hagan 12300 72 5
Sam Silverman 12000 70 4
Richard St. Peter 11900 65 5
Tommy Hufnagle 11800 76 2
Josh Olechnowski 11650 66 3
Eugene Ji 11600 74 3
Greg Raymer 11500 75 6
Jon Turner 11100 75 4
Annie Duke 10800 72 4
Robert Mizrachi 10600 74 7
Larry Brill 10600 68 7
Carolyn Gardner 10400 62 5
Carlos Fuentes 10300 69 6
Doug Ganger 10200 75 2
Bill Edler 10100 71 5
Matthew Mortensen 9500 66 4
John Phan 9300 63 2
Rob Amereno 9100 62 3
Chau Giang 8500 66 7
Barbara Lewis 8500 71 4
Will Barr 8400 77 7
Donald Webb 8300 66 1
Annand Victor Ramdin 8000 77 5
Jarrod VanHorn 7900 63 4
Doug Saab 7800 64 3
Tim Lindblad 7500 64 2
Steve Zolotow 7400 64 4
Tony G 7400 75  
Ron Long 7300 72 7
Layne Flack 7200 76 3
Tom Martin 7200 62 2
Pete Moore 7100 70 8
Lance Allred 7100 71 7
Dutch Boyd 7000 70 6
Marc Aubin 6900 64 1
Jack Mahalingam 6900 65 4
Captain Tom Franklin 6900 66 2
Marshall Ragir 6900 66 8
William Cole 6900 74 6
William Chen 6800 62 1
Chad Brown 6600 68 2
Sabyl Cohen 6600 69 1
Rob Hollink 6500 77 4
Mike DeMichele 6400 63 6
Chris Reslock 6400 78 2
Meng La 6200 77 6
Tom Schneider 6200 63 5
Larry St. Jean 6200 75 1
Eli Elezra 6100 69 7
Greg Pappas 5800 64 6
Mickey Appleman 5800 66 6
Mike Puskallch 5700 63 8
Joshua Lipkin 5300 72 8
Tim Fu 5200 65 2
Artie Cobb 4900 70 7
Chip Reese 4525 63 1
Robert Vetitoe 4100 72 3
Chris Grigorian 4000 72 6
Unknown 3900 65 3
Shawn Sheikhan 3900 68 8
Ted Forrest 3700 70 5
Ali Eslami 3700 72 1
Paul Darden 3600 76 6
Doug Carli 2900 76 1
Tommy Polk 2800 65 7
Douglas Raney 2600 78 7
E. Ted Cooke 2500 78 6
Don Zewin 2100 75  
Sonny Osman 2000 62 7
Teysseire Oriane   62 4